SRNO PRODUCT JAN FEB MAR APR TOTAL
1 CHIAR 2500 4500 2000 9500 $18,500.00 =C2+D2+E2+F2
2 TABLE 3500 7500 3000 7000 $21,000.00 WRITE THIS FORMULA IN G2
3 MOUSE 4000 6800 4000 8000 $22,800.00
4 MONITOR 1000 9500 8000 6000 $24,500.00
5 BOOKS 2950 1200 4500 9000 $17,650.00
  TOTAL $13,950.00 $29,500.00 $21,500.00 $39,500.00 $104,450.00
=C2+C3+C4+C5+C6
WRITE THIS FORMULA IN C7
APPLY CURRENCY 
SELECT HIGHLIGHTED CELLS
GOTO FORMAT
CHOOSE OPTION CELLS
CLICK ON NUMBER TAB
SELECT CURRENCY
CLICK ON SYMBOL DROP DOWN LIST
SELECT BRITISH POUND FROM THE LIST
CLICK OK